M21AL11
21.5 吋醫療觸控平板電腦|打造臨床可視化與即時監控應用
輔信醫療級觸控平板電腦M21AL11搭載Intel® Raptor Lake-U系列處理器,在效能與功耗之間取得平衡。系統整合多元I/O介面,並支援三台螢幕顯示(包含本身內建螢幕與兩組外接輸出),提供完整的周邊整合能力,滿足醫療應用與工業場域需求。21.5吋Full HD面板結合 P-Cap多點控制,提供寬廣工作視野與直覺操控,有效提升多工處理效率,適合用於協作環境與監控應用。M21AL11為符合嚴苛的衛生環境設計,觸控面板採用IP65 防護標準,結合全機抗菌處理,並通過IEC/EN60601-1認證,在軟硬體防護層面上,整合了TPM 2.0 加密技術,透過硬體層級機制強化資料與裝置安全。無風扇設計可隔絕風扇灰塵堆積並降低聲音干擾,使其適用於護理站、控制面板、監控系統及多使用者環境,廣泛應用於實驗室、醫療機構、診所、無塵室及食品加工等醫療與工業場域。| Processor | Intel® 13th Gen. Raptor lake Raptor lake U300, 4.4 GHz Raptor Lake i7 1365UE,4.90 GHz Raptor Lake i7 1355U, 5.0 GHz Raptor Lake i5 1345UE,4.60 GHz Raptor Lake i5 1335U,4.6 GHz Raptor Lake i3 1315UE,4.50 GHz Raptor Lake i3 1315U, 4.50 GHz Raptor Lake Core™ 5-120U, 5.0 GHz Raptor Lake Core™ 7-150U, 5.4 GHz |
|---|---|
| Memory | 2 x 262 pin SO-DIMM up to 64GB Dual Channel DDR5-5200MHz |
| Display | 21.5” 1920x1080 FHD TFT LCD with 10-point projected capacitive touchscreen (Antibacterial) |
| Viewing Angle (H/V°) | 89 (left), 89 (right), 89 (up), 89 (down) |
| Brightness | 500nits |
| Contrast | 1000 :1 |
| Backlight Lifetime | 30,000 hrs |
| Graphics | |
| Display Interface | Supports two independent displays 1 x HDMI 2.0: 4096 x 2160@60Hz 1 x VGA (optional board) 1 x DVI-I (optional board) |
| Storage | |
| Internal | 1 x M.2 2280, M key (PCIe x4 NVMe / SATA) 1 x 2.5” SSD SATA 3.0 drive bay (Swappable, compatible 7mm) |
| Audio | |
| Audio Codec | Realtek ALC888S-VD |
| Network | |
| Ethernet | 1 x RJ-45 Lan Intel® 2.5 GbE 1 x RJ-45 2nd Lan (optional) (Support Wake on Lan) |
| WLAN | 1x M.2 2230, E key with Realtek RTL8821CE 802.11a/b/g/n/ac + Bluetooth 5.0 with 2 internal antenna (default) / external antenna (optional) |
| I/O Interface | |
| LAN | 1 x RJ-45 Lan 2.5 GbE 1 x RJ-45 2nd Lan 2.5 GbE (optional) (Support Wake on Lan) |
| Serial Ports | 1 x RS-232 (DB-9) 1 x RS-232 (DB-9) (optional board) 2 x RS-232/422/485 (DB-9) (RS-232 with power supply: ring in/ 5V (standard) &12V (with specific optional board)) |
| USB | 4 x USB3.2 Gen 2 (Type A) 4 x USB2.0 (optional board) |
| Audio | 1 x Line-out 1 x Mic-in |
| Power | |
| Adapter | 19V/4.7A 90W extenal adapter (Medical) |
| Watchdog Timer | |
| OS Support | |
| OS Support | Windows 10/11 IOT 64bit Linux 64bit |
| Mechanism | |
| IP Rating | IP65 Front Panel Protection |
| Mounting | VESA Mount 100 x 100 mm |
| Dimension (WxHxD) | 543 x 334 x 49.9 mm |
| Weight | 7.6kg |
| Environment | |
| Operating Temperature | 0 ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Relative Humidity | 10% - 90% RH (non-condensing) |
| EMC | CE EN 60601-1-2 EN IEC61000-3-2 EN 55011 EN 61000-3-3 UKCA BS EN 60601-1-2 BS EN IEC61000-3-2 BS EN 55011 BS EN 61000-3-3 EN IEC61000-3-2:2019+A1:2021 FCC Part 18 , FCC/OST MP-5 |
| Safety | cTUVus(ANSI/AAMI ES60601-1:2005/A2:2021) CB(IEC 60601-1:2005/AMD2:2020) |
| RF | EU, US |
| POAG cable | YES |














