SB77G5
CPU支援列表
MotherBoard's PCB version: FB77
Remarks: CPU internal core bus speed runs at 533/800MHz
Remarks: CPU internal core bus speed runs at 533/800MHz
記憶體支援列表
| Type | Size | Model number |
|---|---|---|
| DDR | 1GB | Kingston PC3200 Samsung KVR400X64C3AK2/2G, ValueRAM |
| DDR | 1GB | Kreton PC2700 VT3251804T-5 |
| DDR | 1GB | Kreton PC3200 VT3251804T-5 |
| DDR | 256MB | ADATA PC3200 ADD8608A8A-4 |
| DDR | 256MB | CORSAIR PC3200 Winbond W942508CH-5 |
| DDR | 256MB | CORSAIR PC3700 Winbond CMX256A--(466) |
| DDR | 256MB | KingMax PC3200 KDL388P4EA-50 |
| DDR | 256MB | Kingston PC3200 Mosel KVR400X64C3/256, ValueRAM |
| DDR | 256MB | Transcend PC3200 HY5DU56822BT-D43 |
| DDR | 256MB | TwinMOS PC2700 TMD7608F8E60D |
| DDR | 256MB | TwinMOS PC3200 TMD7608F8E50I |
| DDR | 512MB | ADATA PC3200 ADD8608A8A-5B |
| DDR | 512MB | Apacer PC3200 K4H560838D-TCC4 |
| DDR | 512MB | CORSAIR PC3700 Winbond CMX512--(466) |
| DDR | 512MB | Kingston PC2700 D328DM-60 |
| DDR | 512MB | Kingston PC3200 W942508BH-5 |
| DDR | 512MB | SuperTalent PC3200 D32PB12C |
| DDR | 512MB | Team PC3200 TG256D328BT-5 |
| DDR | 512MB | Team PC4000 |
| DDR | 512MB | Team PC4800 |
| DDR | 512MB | Transcend PC2700 K4H56608380-TCB3 |
| DDR | 512MB | Transcend PC3200 W942508BH-5 |
| DDR | 512MB | TwinMOS PC3200 TMD6208F8E50J |
| DDR | 512MB | TwinMOS PC3700 TMD7608F8E43B |
| DDR | 512MB | V-Data PC2700 VDD8608A8A-6B |
MotherBoard's PCB version: FB77
Remarks: Shuttle has tested the modules listed below by doing a burn-in test to approve them, and added them to this list once no errors were encountered. However, because different memory modules are sometimes sold under a single label/part number, Shuttle is not able to guarantee that the listed modules will be compatible.
Remarks: Shuttle has tested the modules listed below by doing a burn-in test to approve them, and added them to this list once no errors were encountered. However, because different memory modules are sometimes sold under a single label/part number, Shuttle is not able to guarantee that the listed modules will be compatible.
顯示卡支援列表
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| AGP | ATI | ATI All In Wonder 9800 Pro |
| AGP | ATI | ATI Radeon 8500 64MB DDR TV-Out |
| AGP | ATI | ATI Radeon 9000 Pro |
| AGP | ATI | ATI Radeon 9600 Pro |
| AGP | ATI | ATI Radeon 9700 Pro |
| AGP | ATI | ATI Radeon 9800 Pro 256MB |
| AGP | ATI | ATI Radeon 9800XT 256MB |
| AGP | ATI | ATI Radeon VE 64MB TV-Out DVI |
| AGP | ATI | Ati All In Wonder 9000 Pro |
| AGP | ATI | Ati Radeon 7500 64MB |
| AGP | Sis | Triplex Xabre Pro 64MB |
| AGP | nVIDIA | Nvidia 6800GT |
MotherBoard's PCB version: FB77
擴充卡支援列表
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FB77
週邊產品支援列表
| Model number | Description |
|---|---|
| PC15(USB AND PRINTER PORT KIT) | PC15 |
| PC22(22-IN-1 CARD READER) | 內接式讀卡機 |
| PC8(PRINTER PORT KIT) | PC8 |
| PC9(USB 2.0 PORT KIT) | PC9 |
| PE20(STORAGE EXCLOSURE) | 行動式外接硬碟盒 |
| PF16(ALUMINUM MESH GRILL) | PF16 |
| PF30(XPC2GO BACKPACK) | PF30 |
| PF40(XPC CARRY BAG) | PF40 XPC專用側背包 |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN15G(802.11B/G WIFI KIT) | PN15g XPC 802.11g 無線網路升級套件 |
| PN18(802.11B/G WIFI KIT) | PN18 802.11b/g 無線網路升級套件 |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite 液晶螢幕顯示器 |
MotherBoard's PCB version: FB77
硬碟支援列表
| Interface | Brand | Model number | Size | Remark |
|---|
路由器支援列表
| Brand | Model number | Firmware |
|---|
印表機支援列表
| Brand | Model number | Windows | Mac | Remark |
|---|

















