SB83G5
CPU支援列表
MotherBoard's PCB version: FB83V1.x,V2.x,V3.x
Remarks: CPU internal core bus speed runs at 533/800MHz
Remarks: CPU internal core bus speed runs at 533/800MHz
記憶體支援列表
Type | Size | Model number |
---|---|---|
DDR | 1GB | Kingston PC3200 K4H510838B-TCCC (Samsung) |
DDR | 1GB | Kreton PC2700 VT3251804T-5 |
DDR | 1GB | Kreton PC3200 VT3251804T-5 |
DDR | 256MB | CORSAIR PC3200 Winbond W942508CH-5 |
DDR | 256MB | CORSAIR PC3700 Winbond CMX256A--(466) |
DDR | 256MB | Kingston PC3200 Mosel KVR400X64C3/256, ValueRAM |
DDR | 256MB | Kreton PC3200 Starex KT256U400AT48-CL25 |
DDR | 256MB | Transcend PC3200 HY5DU56822BT-D43 |
DDR | 256MB | TwinMOS PC3200 TMD7608F8E50I |
DDR | 512MB | ADATA PC3200 ADD8608A8A-5B |
DDR | 512MB | Apacer PC2700 HYB25D256800BT-6 |
DDR | 512MB | Apacer PC2700 K4H560838D-TCB3 |
DDR | 512MB | Apacer PC3200 K4H560838D-TCC4 |
DDR | 512MB | KingMax PC2700 KDL388P4EA-60 |
DDR | 512MB | KingMax PC3200 KDL388P4EA-60 |
DDR | 512MB | Kreton PC3200 Starex KT512U400AT4H-CL25 |
DDR | 512MB | SuperTalent PC3200 D32PB12C |
DDR | 512MB | Team PC3200 TG256D328BT-5 |
DDR | 512MB | Team PC4800 |
DDR | 512MB | Transcend PC2700 K4H56608380-TCB3 |
DDR | 512MB | Transcend PC3200 W942508BH-5 |
DDR | 512MB | TwinMOS PC2700 TMD7608F8E60B |
DDR | 512MB | TwinMOS PC3200 TMD6208F8E50J |
DDR | 512MB | TwinMOS PC3700 TMD7608F8E43B |
DDR | 512MB | V-Data PC2700 VDD8608A8A-6B |
MotherBoard's PCB version: FB83V1.x,V2.x,V3.x
Remarks: Shuttle has tested the modules listed below by doing a burn-in test to approve them, and added them to this list once no errors were encountered. However, because different memory modules are sometimes sold under a single label/part number, Shuttle is not able to guarantee that the listed modules will be compatible.
Remarks: Shuttle has tested the modules listed below by doing a burn-in test to approve them, and added them to this list once no errors were encountered. However, because different memory modules are sometimes sold under a single label/part number, Shuttle is not able to guarantee that the listed modules will be compatible.
顯示卡支援列表
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI | Hauppauge | Hauppauge WinTV-PVR-150 MCE |
PCI | Hauppauge | Hauppauge WinTV-PVR-500 MCE |
PCI | nVIDIA | NVIDIA NVTV |
PCI-E | nVIDIA | Leadtek Nvidia Quadro FX1400 128MB |
PCI-E | nVIDIA | Leadtek Nvidia Quadro FX3400 256MB |
PCI-E | nVIDIA | Leadtek PX7800 GTX TDH 256MB |
PCI-E | nVIDIA | Leadtek WinFast PX7900 GT TDH 256MB |
PCI-E | nVIDIA | Prolink Geforce 6600GT 128MB |
MotherBoard's PCB version: FB83V1.x,V2.x,V3.x
Remarks: nVidia 7800 VGA card test is done by running 3DMark 2005 for three times, no burn-in tests are done
Remarks: nVidia 7800 VGA card test is done by running 3DMark 2005 for three times, no burn-in tests are done
擴充卡支援列表
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FB83V1.x,V2.x,V3.x
週邊產品支援列表
Model number | Description |
---|---|
PC15(USB AND PRINTER PORT KIT) | PC15 |
PC22(22-IN-1 CARD READER) | 內接式讀卡機 |
PC40(SILENTX 250W PSU) | PC40 |
PC50(SILENTX 300W PSU) | 超靜音散熱技術Slient X 300瓦電源供應器 |
PC8(PRINTER PORT KIT) | PC8 |
PC9(USB 2.0 PORT KIT) | PC9 |
PE20(STORAGE EXCLOSURE) | 行動式外接硬碟盒 |
PF16(ALUMINUM MESH GRILL) | PF16 |
PF27(VFD PANEL UPGRADE KIT) | VFD 面板升級套件 |
PF30(XPC2GO BACKPACK) | PF30 |
PF40(XPC CARRY BAG) | PF40 XPC專用側背包 |
PF60(XPC2GO CARRY BAG) | PF60 |
PN15G(802.11B/G WIFI KIT) | PN15g XPC 802.11g 無線網路升級套件 |
PN18(802.11B/G WIFI KIT) | PN18 802.11b/g 無線網路升級套件 |
XP17 LITE(17"LCD MONITORS) | XP17 Lite 液晶螢幕顯示器 |
XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG 液晶螢幕顯示器 |
MotherBoard's PCB version: FB83V1.x,V2.x,V3.x
硬碟支援列表
Interface | Brand | Model number | Size | Remark |
---|
路由器支援列表
Brand | Model number | Firmware |
---|
印表機支援列表
Brand | Model number | Windows | Mac | Remark |
---|